Stock Code
301678
HENGHUI provides customers with one-stop packaging solutions, covering the entire process from wafer BG and sawing, packaging, FT testing, to IoT card personalization. The company has its own high-speed tin-plating line, and the packaging workshop is certified under the IATF16949 Quality Management System, with a monthly capacity of 35 million units. Main product series include DFN, QFN, and MP2, with a focus on etched leadframe packaging, committed to providing customers with high-reliability products and first-class services.
| Product name | Size | Wire type | Application Area | Moisture Sensitivity Level (MSL) | Example image |
|---|---|---|---|---|---|
| QFN16L(3.0*3.0-0.40) | 3.0*3.0*0.75 e=0.4 | Agcu | Electronic cigarette heating atomization control module |
MSL3 |
|
| QFN16L(4.0*4.0-0.40) | 4.0*4.0*0.75 e=0.40 | Agcu | Consumer fields such as LED light beads, fan motor drives, and toys | MSL3 |
|
| QFN20L(2.5*2.5-0.35) | 2.5*2.5*0.75 e=0.35 | Agcu | Bluetooth headphones, Bluetooth speakers | MSL3 |
|
| QFN20L(3.0*3.0-0.40) | 3.0*3.0*0.75 e=0.40 | Agcu | Voice-controlled lights, toy light control | MSL3 |
|
| QFN24L(3.0*3.0-0.35) | 3.0*3.0*0.75 e=0.35 | Agcu | Electronic cigarette heating atomization control module | MSL3 |
|
| QFN24L(4.0*4.0-0.40) | 4.0*4.0*0.75 e=0.40 | Agcu | Consumer fields such as LED light beads, fan motor drives, and toys | MSL3 |
|
| QFN32L(4.0*4.0-0.35) | 4.0*4.0*0.75 e=0.35 | Agcu | Radio frequency (rf) chip | MSL3 |
|
| QFN32L(5.0*5.0-0.40) | 5.0*5.0*0.75 e=0.40 | Agcu | Smart electricity meter, smart water meter | MSL3 |
|
| QFN40L(5.0*5.0-0.35) | 5.0*5.0*0.75 e=0.35 | Agcu | Audio chip, Microphone | MSL3 |
|
| QFN48L(6.0*6.0-0.40) | 6.0*6.0*0.75 e=0.40 | Agcu | MSL3 |
|
|
| QFN68L(7.0*7.0-0.40) | 7.0*7.0*0.75 e=0.40 | Agcu | MSL3 |
|
Previous: DFN module